|
|
All seminars are Fridays 4:00 to 5:00 p.m. in Science 1, Room 162. |
|
|
| September 4 |
Jeff Barker, Organizes the presentation of "An Active Shooter on Campus" Presented by University Police Officers Doug Parks and Alan Saxby. |
| September 11 |
Miriam Katz, Rensselaer Polytechnic Institute |
| September 18 | Holiday Rosh Hashana |
| October 2 | John A. Ward, (Alumni Council) PetroEdge Energy LLC. Houston, Texas |
| October 9 | Dana Royer, Wesleyan College |
| October 23 | Chris Duffy, Pennsylvania State University The Shale Hills Critical Zone Observatory for Embedded Sensing & Simulation |
| October 30 | OPEN! |
| November 6 | Kamini Singha, Pennsylvania State University Peering into the black box: quantifying anomalous solute transport behavior in heterogeneous environments with geophysics. |
| November 13 | Mathias Vuille, SUNY Albany |
| November 20 | Naomi Levin, The Johns Hopkins University Isotopic records of environmental change in Plio-Pleistocene East Africa. |
| December 4 | Greg Hoke, Syracuse University Combining paleoaltimetry and paleosurface to explore the geodynamics of the Altiplano Plateau |
| December 11 | Joe Smoot, USGS, Reston Sedimentary constraints on climate proxies and rates of climate change in Quaternary through Holocene non-varved lake records in the western U.S.A. |
Last modified on 11/9/09 (adh)